Enjoy the breath-taking views of the Oro Valley/Tucson Loop bicycle path with the sun at your back on our Raleigh Retroglide Royale iE -the industry’s premier Class 1 electric bike for leisure rides and commuting.
The relaxed geometry provides an easy-going riding position, while the downtube-mounted battery keeps the center of gravity low for a balanced feel.
This is the type of e-bike anyone can enjoy! Set your beverage in the cup holder, load up the rack, and head out for the day. The industry-leading Bosch Active Line motor provides reliable power wherever you’re inspired to go. Find your natural cadence thanks to the 8-speed Shimano drivetrain. Tektro hydraulic disc brakes offer ultra-confident stopping power. The sun might not shine every day, but you’ll still feel the glow aboard the Retroglide Royale iE. A
ebike | Yes |
---|---|
Frame | Lightweight Alloy, Relaxed Geometry and Style |
Fork | 26" Aluminum Alloy w/ 1 1/8" Steer tube and Disc Brake Mounts |
Headset | Integrated, Sealed Bearing |
Cranks | FSA Cast Alloy, Black |
Sprocket | FSA 38 tooth |
Rear Derailleur | Shimano Acera Black |
Shifter | Shimano Acera 8 Speed, Optical Gear Display |
Cogset | Shimano 12-32 Tooth, 8 Speed |
Chain | KMC X8e EPT, eBike Specific |
Front Hub | Formula Sealed Mechanism, 36 Hole w/ QR |
Rear Hub | Formula Sealed Mechanism, 36 Hole w/ QR |
Spokes | Black w/Silver Nipples |
Rims | Alloy Double Wall, 36 Hole |
Tires | 26" x 2.35" Schwalbe Fat Frank |
Brake Levers | Tektro Hydraulic Ergo 4 Finger |
Pedals | Resin Body w/ Oversized Bearings |
Handlebar | Raleigh Aluminum Alloy |
Grips | Raleigh Ergo Comfort Control |
Stem | Raleigh Aluminum Alloy, Black |
Seat | Raleigh Custom Ergo Performance |
Seatpost | Raleigh Aluminum Alloy, Forged Head, 300mm |
Extras | Rear Rack, Handlebar Mounted Cup Holder, Fenders and Kickstand |
Motor | Bosch Active Line Plus 250W, 20MPH |
Battery | Bosch Powerpack 400Wh, DT Mount |
Display | Bosch Purion, Compact Type |
Range Estimated | 16mi/27km to 42mi/68km |
Max Assisted Speed | 20 mph (32 kph) |
Bike size | One Size |
---|---|
Seat Tube Length | 410.0mm |
Stand Over Height | 592.0mm |
Top Tube Length | 675.0mm |
Stack | 608.0mm |
Reach | 366.0mm |
Head Tube Length | 215.0mm |
Head Angle | 67.5° |
Seat Angle | 63.0° |
Wheel Base | 1185.0mm |
Chain Stay Length | 530.0mm |
Fork Offset | 45.0mm |
BB Height | 45.0mm |
Stem Length | 80.0mm |
Handlebar Width | 630.0mm |
Crank Length | 170.0mm |
Seat Post Length | 300.0mm |
Raleigh Retroglide iE Video Review – $2.3k Cruiser Electric Bicycle with Fenders and Rear Rack
Raleigh Retroglide iE Video Review – Mid Drive Electric Bike, Classic Cruiser
Raleigh Retroglide iE Electric Bike Review | Electric Bike Report
Raleigh retroglide Royal Electric Bike Review
Raleigh Retroglide 2.0 iE Review – $2k
2018 Raleigh Retroglide iE Electric Bike Review
2018 Raleigh Retroglide eBike
Raleigh Venture 2.0 iE Review – $2.6k
Raleigh Cadent iE 28mph Ebike
2018 Raleigh Electric Bike Updates Interbike (Lore iE, Redux iE, Retroglide iE, Tamlin iE, Tokul iE)
Raleigh Retroglide IE, 2017—Walkaround
Raleigh Redux iE Video Review – Fast, Quiet, Stealth
E-Bikes Part 1 – Front Hub vs Rear Hub vs Central Motor. What Works Best?
Raleigh Motus Grand Tour Electric Bike Ride Report | Electric Bike Report
2018 Raleigh Electric Bikes: eCommuters, eCruiser, eMTB, eRoad | Electric Bike Report
Raleigh Retro Glide – Electric Beach Cruiser for Hawaii